UEM has implemented turnkey projects for a worldwide network of clients, ranging from regional to multinational companies. Below is a partial list of worldwide clients/consultants that UEM has worked with on various international projects.
| Name of Client, Country | Type of ETP System | Flow Rate (M3/d) |
BOD In (mg/l) |
BOD Reduction |
|---|---|---|---|---|
| Hotel Resorts, Sri Lanka | Aerobic (STP) | 50 | 300 | 93.3% |
| Toray Nylon, Thailand | Anaerobic / Aerobic | 320 | 4500 / 450 | 90.0% / 93.0% |
| Tietex, Thailand | Phys.-Chem. / Aerobic | 800 | 2100 / 1260 | 60% / 98% |
| ACFC, Kenya | Anaerobic / Aerobic | 1200 | 50000 / 5000 | 90% / 98% |
| Himalayan Distillery, Nepal | Anaerobic / Aerobic | 750 | 50000 / 5000 | 90.0% / 98.0% |
| Procter & Gamble, Indonesia | Anaerobic / Aerobic | 230 | 5200 / 520 | 90% / 98% |
| Birmingham Steel, USA | Pressure Filters | NA | NA | NA |
| Nakornthai Steel, Thailand | Aerobic (STP) | 40 (2 units) | 300 | 90.0% |
| Nakornthai Steel, Thailand | Duplex Pump Lift Stations | 10-50 (9 units) | N/A | N/A |
| TTWS-Penal, Trinidad | Aeration/ Clarification/ Filteration/ Disinfection | 5800 | N/A | Drinking Water Stds. |
| CCU, Chile | Aerobic (STP) | 45 | 350 | 92.0% |
| Noon Sugar, Pakistan | Anaerobic / Aerobic | 800 | 50000 / 5000 | 90% / 98% |
| MHES/PKNS, Malaysia | Aerobic | 83270 | 350 | 98% |
| MHES/PKNS, Malaysia | Aerobic | 7570 | 350 | 98% |
| MHES/ Regal Alliance | Aerobic | 7570 | 350 | 98% |
| Usha Intercontinental Ltd., Sri Lanka | Anaerobic / Aerobic | 15.20 / 15.20 | 4178 / 417 | 90.0% / 92.8% |
| TTWS-WASA, Trinidad | Aeration, Clarification, Filteration, Lime/Chlorine addition | 4500 | N/A | Drinking water stds. |
| TTWS-WASA, Trinidad | Aeration, Clarification, Filteration, Lime/Chlorine addition | 13500 | N/A | Drinking water stds. |
| Dextro Miser, Egypt | Anaerobic followed by Aerobic | 442 | 1268 | 90%+ |
| TTWS-WASA, Trinidad | Aeration, Clarification, Filteration, Lime/Chlorine addition, Powdered Carbon addition | 98,000 | N/A | Drinking water stds. |
| TTWS-WASA, Tobago | Aeration, Clarification, Filteration, Lime/Chlorine addition, Powdered Carbon addition | 5,800 | N/A | Drinking water stds. |
| TTWS-WASA, Tobago | Aeration, Clarification, Filteration, Lime/Chlorine addition, Powdered Carbon addition | 13,500 | N/A | Drinking water stds. |
| Coca Cola Bottlers, Katmandu, Nepal | Aerobic | 600 | 600 | 95% |
| Coca Cola Bottlers Terai, Nepal | Aerobic | 500 | 720 | 96% |
| Kuruwita Project, Sri Lanka | Aerobic (Modification) | 1,600 | 900 | >97% |
| Bristol Myers Squibb, Ecuador | Aerobic STP of Factory Sewage | 100 | 250 - 300 | 93% |
| St. Kitts, Caribbean | Aerobic STP | 300 | 300 | >90% |
| Procter & Gamble. Thailand | Anaerobic (Relocation from Indonesia to Thailand) | 300 | 10,000 | >97% |
| American & Efird, Sri Lanka | Phys/Chem And Aerobic | 400 | 800 | >97% |
| American & Efird, Bangladesh | Phys/Chem And Aerobic | 300 | 800 | >97% |
| Quenby Lanka Prints, Sri Lanka | Phys/Chem And Aerobic | 300 | 600 | >97% |
| Coca Cola Franchisee Maldives | Aerobic | 500 | 720 | >96% |
| Nevis, Caribbean | Aerobic | 475 | 350 | >98% |
| Gombe, Nigeria | Aeration, Clarification, Filteration, Lime/Chlorine addition, Powdered Carbon addition | 70,000 | Surface Water | Drinking water stds. WHO Standards |
| Bristol Myers Squibb, Pakistan | Aerobic STP of Factory Sewage & WW | 150 | 250 - 300 | 93% |
| Bristol Myers Squibb, Mexico | Aerobic STP of Factory Sewage & WW | 150 | 250 - 300 | 93% |
| GUYWA, World Bank, IDB, Guyana | Water Treatment Mount Repos | 14,800 | Surface Water | WHO Standards |
| GUYWA, World Bank, IDB, Guyana | Water Treatment , Better Hope | 14,800 | Surface Water | WHO Standards |
| GUYWA, World Bank, IDB, Guyana | Collection & Distribution System | 15.88 KM of Pipeline Work | N/A | World Bank IDB Project Standards |
| GUYWA, World Bank, IDB, Guyana | Pumping Stations | 170 LPS | Surface Water | World Bank IDB Project Standards |
| Levers Brothers, Ecuador | 250 | |||
| WTP, Dominican Republic | 10 GPM | |||
| KNAPPE, Germany | Brackish Water Desalination | 10,000 | Seawater to Potable Water | |
| Al Abbas, Pakistan | Anaerobic WWTP | 1,200 | 50,000 | >90% |
© 2006, UEM Group. All rights reserved.